PIR insulated panel for cold storage room Polyisocyanurate Insulated Panel Based on Hot-pressed High DensityTechnicalSpecificationsCorematerialPolyiso.
Polyisocyanurate Insulated Panel Based on Hot-pressed High Density
Core material | Polyisocyanurate (PIR) Foam |
Density | 44±2kg/m3 |
Chemical A | Higher Isocyanate (MDI) |
Chemical B | Polester polyol |
Skin: Plain or Corrugated type | 1. Polyester Resin Coated G.L.(Galvalume) and G.I.(Galvanized Iron) 2. Stainless steel 304, 316, color steel are available by requirements. |
Thermal Conductivity | 0.018k Cal/ m h ℃ |
Effective width: | Standard: 1120mm. |
End connection | Tongue and groove |
No cam lock, groove and convex connection, top and bottom with dovetail screw for fixing.
Correct type for PIR panel jointing
Wrong type for PIR panel jointing
Table for P.U. panel by Thickness
Thickness (mm) | R-Value(m2*K/W) | U-Value(W/m2*K) | Weight (Kg/m2) |
50 | 3.30 | 0.43 | 11 |
75 | 3.42 | 0.31 | 13.8 |
100 | 4.55 | 0.23 | 14.8 |
120 | 5.60 | 0.19 | 15.7 |
150 | 6.82 | 0.15 | 16.8 |
200 | 9.12 | 0.12 | 18.8 |
Panel loading manual
Polyurethane Insulated panel – Core foam – B1 fireproof test